Size Guide

WOMENSWEAR

Size Conversion

UK 8 10 12 14 16 18
US 2-4 4-6 8 10 12 14
ITALY 40 42 44 46 48 50
FRANCE 36 38 40 42 44 46
DENMARK 34 36 38 40 42 44
RUSSIA 42 44 46 48 50 52
GERMANY 34 36 38 40 42 44
AUSTRALIA 8 10 12 14 16 18
JAPAN 7 9 11 13 15 17

 

 

*please notice that this is a guide only and that measurements may vary according to brand and style.

If your measurements are between two sizes, choose the larger.

Not sure what size to get? Please email us at info@lutsia.ie or call (00353) 051 844 500 and we’ll help you find your size!